| Management number | 218375978 | Release Date | 2026/05/03 | List Price | US$110.00 | Model Number | 218375978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With their cropped cut and skinny-straight leg, these Theory trousers bring the feel of your favorite pair of jeans to your work wardrobe.
| UPC | 190789464701 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Cropped, Straight |
| character | Occupational professional |
| Brand Name | Theory |
| Model Name | Treeca Trouser |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 96% wool, 4% elastane |
| Item Weight | 14 Ounces |
| Style Number | I0001246 |
| Inseam Length | 26 Inches |
| Material Type | Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hidden button at waist, Hook-and-eye at waist, Hidden zip at fly |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | I0001246 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form