| Management number | 221281538 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221281538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The contoured footbed and orthotic-grade arch support lead to a complete underfoot coverage that evenly distributes the weight of the body; eliminating pressure points under the foot.






| UPC | 849210022026 |
|---|---|
| Color | Deep Ocean |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Outdoor |
| Toe Style | Round Toe |
| Brand Name | Telic |
| Model Name | Mallory |
| Strap Type | Slingback |
| Style Name | Slide |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | EVA |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | MALLORY |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 849210021906 |
| Recommended Uses For Product | Pool, Beach, Everyday Wear, Activities with Arch Support |
| Global Trade Identification Number | 00849210022026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form