| Management number | 219050955 | Release Date | 2026/05/03 | List Price | US$9.38 | Model Number | 219050955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 5000k Daylight |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | winsaLED |
| Brightness | 800 Lumen |
| Efficiency | 133.33 lumens/watt |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | winsaLED |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free, Instant On, Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.77"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form