| Management number | 218981892 | Release Date | 2026/05/03 | List Price | US$5.03 | Model Number | 218981892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750139256587 |
|---|---|
| Brand Name | MIXPOWER |
| Unit Count | 1.0 Count |
| Item Weight | 620 Grams |
| Drive System | Square |
| Finish Types | black phosphate finish |
| Manufacturer | MIXPOWER |
| Model Number | MT038 |
| Material Type | Chrome Molybdenum Steel |
| Number of Pieces | 1 |
| Manufacturer Part Number | MT038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form