| Management number | 220144769 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220144769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737182874555 |
|---|---|
| Brand | Lugz |
| Color | Desert Tan |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Cap Toe |
| Model Name | Tactic Slip-resistant Work Boot |
| Style Name | Tactic Slip-resistant Work Boot |
| Closure Type | Lace-Up, Zip |
| Manufacturer | Lugz |
| Style Number | MTACTSRWE-2911 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Military & Tactical Boot |
| Outer Material | Synthetic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| Shaft Circumference | 12.6 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form