| Management number | 218405976 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218405976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slim, tapered design meets renowned Carhartt durability. These men's pants are built to stretch, fight sweat, and help block UV radiation. An elastic waistband creates a custom fit.





| UPC | 197219950216 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Slim Tapered Force Phoenix Pant |
| Rise Style | Mid Rise |
| Style Name | Slim Tapered Force Phoenix Pant |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Carhartt |
| Style Number | 107407 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 107407 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form